Clothing Sizing Guide
ORDER SIZE | XXS | XS | S | M | L | XL | XXL | ||
Ladies sizing for Jackets, Shirts and Tops | |||||||||
UK | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | |||
European | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | |||
USA | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | |||
| |||||||||
Bust (inches) | 32 - 33 | 33 - 34 | 34 - 35.5 | 35.5 - 37 | 37- 39 | 39 - 41 | |||
Bust (cm) | 81.5 - 84 | 84 - 86.5 | 86.5 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | |||
Waist (cm) | 62.5 - 65.5 | 65.5 - 68.5 | 68.5 - 71 | 71 - 76 | 76 - 81 | 81 - 87.5 | |||
Hips (cm) | 83.5 - 87.5 | 87.5 - 91.5 | 91.5 - 95.5 | 95.5 - 100.5 | 100.5 - 105.5 | 105.5 - 110.5 | |||
Unisex sizing for Jackets, Shirts and Tops | |||||||||
Chest (inches) | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | ||
Chest (cm) | 66 - 71 | 76 - 81 | 86 - 92 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | ||
Unisex Legwear, Overtrousers & Pullups | |||||||||
Waist (inches) | 26 - 28 | 28 - 30 | 30 - 33 | 33 - 36 | 36 - 39 | 39 - 42 | 42 - 44 | ||
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 84 | 84 - 91 | 91 - 99 | 99 - 106 | 106 - 112 | ||
Inseam (inch regular) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Inseam (cm regular) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | ||
Inseam (inches) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ||
Inseam (cm long) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||
Unisex Chaps | |||||||||
Waist (inches) | 26 - 28 | 28 - 30 | 30 - 33 | 33 - 36 | 36 - 39 | 39 - 42 | 42 - 44 | ||
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 84 | 84 - 91 | 91 - 99 | 99 - 107 | 107 - 112 | ||
Inseam (inches) | 27 | 28.5 | 30 | 31.5 | 33 | 34 | 36 | ||
Inseam (cm) | 68.5 | 72.5 | 76 | 80 | 84 | 87.5 | 91.5 | ||
Rambo Kids/Rambo Teens (7 - 14yrs) Legwear | |||||||||
Order Size | 7 - 9yrs | 10- 12yrs | 13 - 14yrs | ||||||
Height (cm) | 122 - 134 | 140 - 152 | 158 - 164 | ||||||
Waist (cm) | 58 - 62 | 64 - 68 | 68 - 72 | ||||||
Hip (cm) | 68 - 75 | 78 - 84 | 85 - 92 | ||||||
Outside Leg (cm) | 77 - 85 | 89 - 98 | 102 - 106 | ||||||
Rambo Kids/Rambo Teens (3 - 16yrs) Jackets, Tops and Shirts | |||||||||
ORDER SIZE | 3 - 4yrs | 5 - 6yrs | 7 - 8yrs | 9 - 10yrs | 11 - 12yrs | 13 - 14yrs | 15 - 16yrs | ||
Height (cm) | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 | - | ||
Chest (cm) | 55 - 57 | 59 - 61 | 63 - 67 | 69 - 73 | 75 - 79 | 82 - 87 | 89 - 94 | ||
Waist (cm) | 53 - 54 | 55 - 57 | 58 - 60 | 61 - 64 | 64 - 68 | 68 - 72 | 70 - 75 | ||
Hip (cm) | 58 - 60 | 62 - 65 | 68 - 71 | 73 - 78 | 79 - 84 | 85 - 92 | 90 - 96 |
Kingsland Size Chart
Download the full PDF version here to print.
LADIES
Size: | XXXS/30 | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 |
1/1 Chest | 71-74 | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 100-103 |
1/1 Waist | 59-62 | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 | 88-91 |
1/1 Seat | 78-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 106-109 |
Inseam to floor | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 80 |
Armlength from c.b to wrist | 74,5 | 75,5 | 77,0 | 78,5 | 80,0 | 81,5 | 83,0 | 83,0 |
MEN
Size: | XXS/44 | XS/46 | S/48 | M/50 | L/52 | XL/54 | XXL/56 |
1/1 Chest | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
1/1 Waist | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
1/1 Seat | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
Inseam to floor | 81 | 82 | 83 | 84 | 85 | 86 | 86 |
Armlength from c.b to wrist | 78 | 80,0 | 82,0 | 84,0 | 86,0 | 88,0 | 90,0 |
CHILDREN
Size: | S/4-6 | M/6-8 | L/8-10 | XL/10-12 | XXL/12-14 |
1/1 Chest | 55-58 | 58-62 | 62-67 | 67-73 | 73-79 |
1/1 Waist | 52-54 | 54-56 | 56-60 | 60-64 | 64-68 |
1/1 Seat | 58-62 | 62-66 | 66-72 | 72-79 | 79-85 |
Inseam to floor | 46 | 54 | 62 | 69 | 74 |
Armlength from c.b to wrist | 53,0 | 58,0 | 63,0 | 68,0 | 73,0 |
Kingsland* | XXS | XS | S | M | L | XL | XXL |
Standard Lady Sizes | XXS | XS | S | M | L | XL | XXL |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
U.K. | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
U.S. | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
MUSTO SIZE GUIDE
When buying clothing online it's important to choose the right size, so we recommend double checking your measurements and referring to the charts below. Size and fit can vary so the chart should be used as a general guide only.
Musto Size | X Small 8 | Small 10 | Medium 12 | Med Broad | Large 14 | Large Broad | X Large 16 | XX large 18 | XXX Large |
---|---|---|---|---|---|---|---|---|---|
Unisex Jackets & Tops | |||||||||
To Fit Height inches | 5'2"-5'4" | 5'5-5'7" | 5'8-5'10" | 5'8-5'10" | 5'11"-6'1" | 5'11"-6'1" | 6'2"-6'4" | 6'5"-6'7" | 6'5"-6'7" |
To Fit Height cm | 157-162 | 165-170 | 173-178 | 173-178 | 180-185 | 180-185 | 188-193 | 195-200 | 195-200 |
To Fit Chest inches | 32"-34" | 35"-37" | 37"-39" | 40"-42" | 40"-42" | 43"-45" | 43"-45" | 46"-48" | 49"-51" |
To Fit Chest cm | 80-85 | 87.5-92.5 | 92.5-97.5 | 100-105 | 100-105 | 107.5-112.5 | 107.5-112.5 | 115-120 | 122.5-127.5 |
Musto Size | 8 | 10 | 12 | 14 | 16 | 18 | |||
---|---|---|---|---|---|---|---|---|---|
Women's Jackets & tops | |||||||||
To Fit Waist inches | 25" | 27" | 29" |
| 31" |
| 33" | 35" | |
To Fit Waist cm | 62.5 | 67.5 | 72.5 |
| 77.5 |
| 82.5 | 87.5 | |
To Fit Bust inches | 31" | 33" | 35" |
| 37" |
| 39" | 41" | |
To Fit Bust cm | 77.5 | 82.5 | 87.5 |
| 92.5 |
| 97.5 | 104 |
Musto Size | 8 | 10 | 12 | 14 | 16 | 18 | |||
---|---|---|---|---|---|---|---|---|---|
Women's Trousers | |||||||||
To Fit Waist inches | 25" | 27" | 29" |
| 31" |
| 33" | 35" | |
To Fit Waist cm | 62.5 | 67.5 | 72.5 |
| 77.5 |
| 82.5 | 87.5 | |
To Fit Regular leg inches | 29.5" | 29.5" | 29.5" |
| 29.5" |
| 29.5" | 29.5" | |
To Fit Regular leg cm | 75 | 75 | 75 |
| 75 |
| 75 | 75 | |
To Fit Long leg inches | 32" | 32" | 32" |
| 32" |
| 32" | 32" | |
To Fit Long leg cm | 81 | 81 | 81 |
| 81 |
| 81 | 81 |
Musto Size | X Small 8 | Small 10 | Medium 12 | Med Broad | Large 14 | Large Broad | X Large 16 | XX large 18 | XXX Large |
---|---|---|---|---|---|---|---|---|---|
Unisex Jackets & Tops | |||||||||
To Fit Height inches | 5'2"-5'4" | 5'5"-5'7" | 5'8"-5'10" | 5'8"-5'10" | 5'11"-6'1" | 5'11"-6'1" | 6'2"-6'4" | 6'5"-6'7" | 6'5"-6'7" |
To Fit Height cm | 157-162 | 165-170 | 173-178 | 173-178 | 180-185 | 180-185 | 188-193 | 195-200 | 195-200 |
To Fit Chest inches | 32"-34" | 35"-37" | 38"-40" | 41"-43" | 41"-43" | 44"-46" | 44"-46" | 47"-49" | 50"-52" |
To Fit Chest cm | 80-85 | 87.5-92.5 | 96.5-101.5 | 104-109 | 104-109 | 112-117 | 112-117 | 119-124.5 | 127-132 |
Musto Size | 32" | 34" | 36" | 38" | 40" | 42" | 44" | ||
---|---|---|---|---|---|---|---|---|---|
Men's Casual Trousers | |||||||||
To Fit Waist inches | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
|
|
To Fit Waist cm | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
|
|
To Fit Regular leg inches | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
|
|
To Fit Regular cm | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
|
|
To Fit Long leg inches | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
|
|
To Fit Long leg cm | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
|
|
Musto Size | S (30") | M (34") | L (38") | S/M (32") | L/XL (38") | ||||
---|---|---|---|---|---|---|---|---|---|
Men's Belts | |||||||||
To Fit Waist inches |
| 28-32" | 32-36" |
| 36-40" |
| 30-34" | 36-40" |
Please note: Not all styles of trousers are available in regular and long leg